Lakes Line :: Timetables

These timetables cover the 19th Of July 2007 to the 7th September 2008.

 

Monday-Friday not Monday
Oxenholme 0553 0651 0756 0905 0953 1043 1155 1257 1354 1451 1551 1704 1748 1852 1959 2105 2153
Kendal 0557 0655 0800 0909 0957 1047 1159 1301 1358 1455 1555 1708 1752 1856 2003 2109 2157
Burneside * 0557 0658 0803 1000 1202 1304 1401 1558 1711 1859 2006 2112 2200
Staveley * 0703 0808 1005 1207 1309 1406 1603 1716 1904 2011 2117 2205
Windermere 0612 0710 0815 0922 1013 1101 1214 1318 1413 1509 1610 1723 1804 1913 2018 2124 2212
Windermere 0620 0724 0820 0928 1018 1130 1221 1324 1418 1521 1628 1727 1809 1912 2027 2128 2216
Staveley * 0625 0729 0825 0933 1135 1329 1526 1633 1815 1923 2032 2133 2221
Burneside * 0630 0734 0830 0938 1140 1334 1531 1638 1820 1928 2037 2138 2226
Kendal 0634 0738 0834 0942 1029 1144 1232 1338 1429 1535 1642 1738 1823 1932 2041 2142 2230
Oxenholme 0640 0744 0840 0948 1035 1150 1238 1344 1435 1541 1648 1744 1829 1938 2047 2148 2236
Saturdays
Oxenholme 0604 0700 0756 0905 0953 1043 1158 1259 1355 1443 1558 1704 1748 1840 2000
Kendal 0608 0704 0800 0909 0957 1047 1202 1303 1359 1447 1602 1708 1752 1845 2004
Burneside * 0707 0803 1000 1205 1306 1402 1605 1711 1848 2007
Staveley * 0712 0808 1005 1210 1311 1407 1610 1716 1853 2012
Windermere 0625 0719 0815 0921 1013 1111 1217 1320 1414 1501 1617 1723 1804 1902 2019
Windermere 0635 0724 0828 0926 1018 1127 1223 1325 1418 1522 1622 1727 1810 1922 2024
Staveley * 0640 0729 0833 0931 1132 1330 1527 1627 1816 1927 2029
Burneside * 0645 0734 0838 0936 1137 1335 1532 1632 1821 1932 2034
Kendal 0649 0738 0842 0940 1029 1141 1234 1339 1429 1536 1636 1738 1824 1936 2038
Oxenholme 0655 0744 0848 0946 1035 1147 1240 1345 1435 1542 1642 1744 1830 1942 2044
Sundays
Oxenholme 1047 1210 1302 1350 1517 1603 1700 1754 1900 2004 2050
Kendal 1051 1214 1306 1354 1521 1607 1704 1758 1904 2008 2054
Burneside * 1054 1357 1524 1801 2011 2057
Staveley * 1059 1402 1528 1806 2016 2101
Windermere 1110 1226 1318 1409 1535 1619 1716 1815 1916 2023 2108
Windermere 1140 1230 1323 1434 1541 1626 1721 1825 0192 2028 2120
Staveley * 1145 1235 1439 1631 1830 1925 2125
Burneside * 1150 1240 1444 1635 1834 1930 2130
Kendal 1154 1244 1334 1448 1552 1639 1732 1838 1934 2039 2134
Oxenholme 1200 1250 1340 1454 1559 1645 1738 1844 1940 2045 2140
* Request stop - notify conductor that you wish to stop beforehand